Plano-Concave (PCV) Lenses

 

Plano-Concave (PCV) lenses have one flat and one inward curved surface. PCV lenses have a negative focal length and are used for image reduction or spread light.

 

 

Specifications
Material Optical glass, Crystal, Sapphire
Dimension Tolerance +/-0.05mm
Centration 3 arc minutes
Clear Aperture >95%
Surface Figure 1/4 wave @632.8nm
Surface Quality 10-5 scratch and dig
Bevel 0.1mmX45 degree
Coating None, AR, AL...

 

Dia. (mm) F(mm) Radius (mm) TC
 (mm)
TE
 (mm)
Item
Number
5.0 -10.0 -5.19 2.0 2.5 EPV-001
6.0 -10.0 -5.18 2.0 2.9 EPV-002
6.0 -12.0 -6.20 1.5 2.0 EPV-003
6.0 -18.0 -9.30 2.0 2.3 EPV-004
12.0 -24.0 -12.40 3.5 4.8 EPV-005
12.0 -48.0 -24.81 3.5 4.1 EPV-006
12.7 -25.0 -12.96 2.0 3.7 EPV-007
15.0 -75.0 -38.87 2.0 2.7 EPV-008
20.0 -40.0 -20.67 3.5 5.7 EPV-009
20.0 -50.0 -25.84 3.5 5.2 EPV-010
21.0 -40.0 -20.73 2.0 4.7 EPV-011
22.4 -100.0 -51.83 2.0 3.2 EPV-012
25.0 -25.0 -12.97 2.0 10.9 EPV-013
25.0 -50.0 -25.84 3.5 6.3 EPV-014
25.0 -100.0 -51.68 3.5 4.9 EPV-015
25.4 -175.0 -90.70 2.0 2.8 EPV-016
30.0 -80.0 -41.46 2.0 4.8 EPV-017
38.0 -700.0 -362.81 3.0 3.5 EPV-018
50.0 -75.0 -38.90 2.0 11.8 EPV-019
50.0 -100.0 -51.68 5.0 11.0 EPV-020
50.0 -125.0 -64.60 5.0 9.7 EPV-021
25.4 -201.0 -103.40 3.4 4.2 EPV-022
25.4 -250.0 -128.80 4.0 4.6 EPV-023
50.8 -250.0 -128.80 6.0 8.5 EPV-024
50.0 -254.0 -130.80 5.8 8.4 EPV-025
15.0 -403.0 -207.70 4.0 4.1 EPV-026
25.4 -500.0 -257.50 3.9 4.2 EPV-027
50.8 -500.0 -257.50 7.0 8.3 EPV-028
25.4 -600.0 -309.10 3.9 4.2 EPV-029
50.8 -600.0 -309.10 7.5 8.5 EPV-030
100.0 -20.0 -10.30 2.0 3.3 EPV-031
10.0 -25.0 -12.90 2.0 3.0 EPV-032
12.7 -50.0 -25.80 2.0 2.8 EPV-033
15.0 -25.0 -12.90 2.0 4.4 EPV-034
15.0 -50.0 -25.80 2.0 3.1 EPV-035
12.7 -30.0 -15.50 2.0 3.3 EPV-036
19.1 -50.0 -25.80 2.0 3.8 EPV-037
15.0 -30.0 -15.50 2.0 3.9 EPV-038
25.4 -50.0 -25.80 3.0 6.3 EPV-039
25.4 -30.0 -15.50 2.0 8.6 EPV-040
30.0 -51.0 -26.20 1.9 6.6 EPV-041
25.4 -38.0 -19.60 2.0 6.7 EPV-042
12.7 -60.0 -30.94 2.0 2.7 EPV-043
10.0 -50.0 -25.80 2.0 2.5 EPV-044
15.0 -75.0 -38.60 2.0 2.7 EPV-045
25.0 -75.0 -38.60 3.0 5.1 EPV-046
25.4 -75.0 -38.60 3.0 5.1 EPV-047
38.1 -75.0 -38.60 2.0 7.0 EPV-048
50.0 -75.0 -38.60 2.0 11.2 EPV-049
8.0 -100.0 -51.50 2.0 2.2 EPV-050
10.0 -100.0 -51.50 2.0 2.2 EPV-051
15.0 -100.0 -51.50 2.0 2.5 EPV-052
19.1 -100.0 -51.50 2.0 2.9 EPV-053
25.4 -100.0 -51.50 2.6 4.2 EPV-054
38.1 -100.0 51.50 3.0 6.6 EPV-055
50.8 -100.0 -51.50 2.0 8.7 EPV-056
10.0 -125.0 -64.40 2.0 2.2 EPV-057
15.0 -125.0 -64.40 2.0 2.4 EPV-058
25.4 -125.0 -64.40 2.9 4.2 EPV-059
50.8 -125.0 -64.40 3.2 8.4 EPV-060
10.0 -150.0 -77.30 2.3 2.5 EPV-061
15.0 -150.0 -77.30 2.3 2.7 EPV-062
25.4 -150.0 -77.30 3.1 4.2 EPV-063
38.1 -150.0 -77.30 3.9 6.3 EPV-064
25.4 -176.0 -90.80 3.3 4.2 EPV-065
8.0 -200.0 -103.00 2.3 2.4 EPV-066
10.0 -200.0 -103.00 2.3 2.4 EPV-067
15.0 -200.0 -103.00 2.3 2.6 EPV-068
25.4 -200.0 -103.00 3.4 4.2 EPV-069
38.1 -200.0 -103.00 4.5 6.3 EPV-070
50.8 -200.0 -103.00 4.8 8.0 EPV-071

Keep in touch with us

Any question, Email to us sales@etoptics.com

Tel: 86 431 8167 8816 Fax: 86 431 8573 8723