Plano-Convex Cylindrical Lenses

 

Similar to a PCX lens in profile, but is a portion of a cylinder instead of a sphere. Cylinder lenses can transform a point of light into a line image. A sheet of light can be created by using two PCX lenses oriented orthogonally to each other and separated by the sum of their focal lengths. Note: For rectangular lenses, radius of curvature is parallel to first dimension.

 

Specifications
Material Optical glass, Fused Silica, CaF2, MgF2
Dimension Tolerance +/-0.05mm
Centration 3 arc minutes
Clear Aperture >95%
Surface Figure 1/4 wave @632.8nm
Surface Quality 10-5 scratch and dig
Bevel 0.1mmX45 degree
Coating None, AR, AL...

 

Specification
EFL (mm) H (mm) L (mm) Radius R1
(mm)
C.T.
(mm)
E.T.
(mm)
Back FL
(mm)
Item Number
12.7 10.0 10.0 6.54 4.30 2.00 9.80 ECX-001
20.0 10.0 10.0 10.29 3.30 2.00 17.80 ECX-002
20.0 20.0 10.0 10.29 3.30 2.00 17.80 ECX-003
25.0 20.0 10.0 12.87 3.30 2.00 23.00 ECX-004
25.0 25.0 50.0 12.96 11.03 1.49 17.74 ECX-005
50.0 25.0 50.0 25.93 4.24 1.03 47.20 ECX-006
50.0 40.0 20.0 25.73 4.00 2.00 47.30 ECX-007
75.0 25.0 50.0 38.89 3.06 1.00 72.89 ECX-008
75.0 40.0 20.0 38.60 3.30 2.00 72.80 ECX-009
75.0 50.0 25.0 38.89 10.53 1.43 68.07 ECX-010
100.0 20.0 20.0 51.47 4.00 3.00 97.30 ECX-011
100.0 25.0 50.0 51.85 3.16 1.63 97.98 ECX-012
100.0 50.0 25.0 51.85 7.70 1.28 94.93 ECX-013
150.0 25.0 50.0 77.78 3.50 2.49 147.70 ECX-014
150.0 50.0 25.0 77.78 5.30 1.17 146.51 ECX-015
200.0 20.0 20.0 102.93 3.50 3.00 197.70 ECX-016
500.0 40.0 50.0 257.33 3.20 3.00 497.90 ECX-017
1000.0 20.0 20.0 514.66 3.10 3.00 997.90 ECX-018

 

 

Keep in touch with us

Any question, Email to us sales@etoptics.com

Tel: 86 431 8167 8816 Fax: 86 431 8573 8723