Right angle prisms deviate the line of sight of an optical system by 90 degree. Depending on the orientation of the prism, images will be either correct left-to-right and inverted or erect and reversed left-to-right. Right angle prisms are commonly used in imaging systems to obtain a right angle path bend around obstacles. Prisms are available off-the-shelf uncoated, however application-specific antireflection and mirror coatings can be added to the faces and hypotenuse, respectively.
| Specifications | |
| Material | Optical glass, Crystal, Sapphire |
| Dimension Tolerance | +/-0.05mm |
| Angle Tolerance | 30 arc second |
| Clear Aperture | >95% |
| Surface Figure | 1/4 wave @632.8nm |
| Surface Quality | 10-5 scratch and dig |
| Bevel | 0.1mmX45 degree |
| Coating | None, AR, AL... |
| Size A (mm) | Size B (mm) | Size C (mm) | Item number |
| 1.0 | 1.0 | 1.0 | ERAP-001 |
| 2.0 | 2.0 | 2.0 | ERAP-002 |
| 3.0 | 3.0 | 3.0 | ERAP-003 |
| 3.2 | 3.2 | 3.2 | ERAP-004 |
| 4.0 | 4.0 | 4.0 | ERAP-005 |
| 5.0 | 5.0 | 5.0 | ERAP-006 |
| 6.0 | 6.0 | 6.0 | ERAP-007 |
| 7.0 | 7.0 | 7.0 | ERAP-008 |
| 8.0 | 8.0 | 8.0 | ERAP-009 |
| 10.0 | 10.0 | 10.0 | ERAP-010 |
| 12.0 | 12.0 | 12.0 | ERAP-011 |
| 12.5 | 12.5 | 12.5 | ERAP-012 |
| 12.7 | 12.7 | 12.7 | ERAP-013 |
| 15.0 | 15.0 | 15.0 | ERAP-014 |
| 15.0 | 15.0 | 15.0 | ERAP-015 |
| 20.0 | 20.0 | 20.0 | ERAP-016 |
| 25.0 | 25.0 | 25.0 | ERAP-017 |
| 25.4 | 25.4 | 25.4 | ERAP-018 |
| 30.0 | 30.0 | 30.0 | ERAP-019 |
| 35.0 | 35.0 | 35.0 | ERAP-020 |
| 38.1 | 38.1 | 38.1 | ERAP-021 |
| 40.0 | 40.0 | 40.0 | ERAP-022 |
| 45.0 | 45.0 | 45.0 | ERAP-023 |
| 50.0 | 50.0 | 50.0 | ERAP-024 |
| 50.8 | 50.8 | 50.8 | ERAP-025 |
| 75.0 | 75.0 | 75.0 | ERAP-026 |





