Optical windows are optical glass with ground and polished faces that are relatively parallel. They are used as a protective element between two environments and their impact on the passage of visible light is neutral.
| Specifications | |
| Material | Optical glass, CaF2, MgF2, Sapphire, Si, Ge, Znse, Fused Silica |
| Dimension Tolerance | +/-0.05mm |
| Parallelism | 10 are Seconds |
| Surface accuracy | λ/10 per 25mm |
| Surface Quality | 10-5 scratch and dig |
| Bevel | 0.1 X 45 degree |
| Coating | None, AR, Mirror |
| Specification Windows-around | |||
| Dia. (mm) | T (mm) | Item number | |
| 5.0 | 1.0 | ERW-001 | |
| 5.0 | 2.0 | ERW-002 | |
| 8.0 | 0.5 | ERW-003 | |
| 8.0 | 0.9 | ERW-004 | |
| 8.0 | 1.0 | ERW-005 | |
| 10.0 | 0.5 | ERW-006 | |
| 10.0 | 1.0 | ERW-007 | |
| 10.0 | 2.0 | ERW-008 | |
| 10.0 | 3.0 | ERW-009 | |
| 12.0 | 1.0 | ERW-010 | |
| 12.5 | 3.0 | ERW-011 | |
| 12.7 | 1.0 | ERW-012 | |
| 12.7 | 2.0 | ERW-013 | |
| 12.7 | 3.0 | ERW-014 | |
| 12.7 | 5.0 | ERW-015 | |
| 15.0 | 1.0 | ERW-016 | |
| 15.0 | 3.0 | ERW-017 | |
| 20.0 | 2.0 | ERW-018 | |
| 20.0 | 3.0 | ERW-019 | |
| 25.0 | 1.0 | ERW-020 | |
| 25.0 | 2.0 | ERW-021 | |
| 25.0 | 3.0 | ERW-022 | |
| 25.0 | 4.0 | ERW-023 | |
| 25.4 | 2.0 | ERW-024 | |
| 25.4 | 3.0 | ERW-025 | |
| 25.4 | 5.0 | ERW-026 | |
| 30.0 | 1.2 | ERW-027 | |
| 30.0 | 2.0 | ERW-028 | |
| 30.0 | 3.0 | ERW-029 | |
| 30.0 | 4.0 | ERW-030 | |
| 38.0 | 5.0 | ERW-031 | |
| 40.0 | 4.0 | ERW-032 | |
| 50.0 | 1.0 | ERW-033 | |
| 50.0 | 2.0 | ERW-034 | |
| 50.0 | 3.0 | ERW-035 | |
| 50.0 | 4.0 | ERW-036 | |
| 50.0 | 8.0 | ERW-037 | |
| 50.8 | 3.0 | ERW-038 | |
| 50.8 | 5.0 | ERW-039 | |
| 76.2 | 10.0 | ERW-040 | |





